
| Club | Pld | Pts |
|---|---|---|
| Man Utd | 21 | 52 |
| Man City | 21 | 45 |
| Tottenham | 21 | 39 |
| Chelsea | 20 | 38 |
| Everton | 21 | 36 |
| Arsenal | 20 | 34 |
| West Brom | 21 | 33 |
| Liverpool | 21 | 31 |
| Swansea | 21 | 29 |
| Stoke | 21 | 29 |
| West Ham | 20 | 26 |
| Norwich | 21 | 25 |
| Fulham | 21 | 24 |
| Sunderland | 21 | 22 |
| Newcastle | 21 | 20 |
| Aston Villa | 21 | 19 |
| Southampton | 20 | 18 |
| Wigan | 21 | 18 |
| Reading | 21 | 13 |
| QPR | 21 | 13 |






0 comentarios:
Publicar un comentario